1. Albert invested an amount of Rs. 8000 in a fixed deposit scheme for 2 years at compound interest rate 5 p.c.p.a. How much amount will Albert get on maturity of the fixed deposit? | 1. 5% चक्रवृद्धि ब्याज की दर से 2 वर्ष के लिए अलबर्ट ने 8000 रू. निवेश किया तो 2 वर्ष के बाद उसे कितना धन मिलेगा | ||
(a) Rs. 8600 | (b) Rs. 8620 | (a) Rs. 8600 | (a) Rs. 8600 |
(c) Rs. 8800 | (d) Rs. 8840 | (c) Rs. 8800 | (c) Rs. 8800 |
(e) None of these | (e) buesa ls dksbZ ugha | ||
2. What will be the compound interest on a sum of Rs. 25,000 after 3 years at the rate of 12 p.c.p.a.? | 2- 12% चक्रवृद्धि ब्याज की दर से 3 वर्ष का 25000 रू. पर ब्याज कितना होगा | ||
(a) Rs. 9000.30 | (b) Rs. 9720 | (a) Rs. 9000.30 | (b) Rs. 9720 |
(c) Rs. 10123.20 | (d) Rs. 10483.20 | (c) Rs. 10123.20 | (d) Rs. 10483.20 |
(e) None of these | (e) इनमें से कोई नहीं | ||
3. A man saves Rs. 200 at the end of each year and lends the money at 5% compound interest. How much will it become at the end of 3 years. | 3- 5% चक्रवृद्धि ब्याज की दर से 200 रू. प्रति वर्ष एक व्यक्ति 3 वर्ष के लिए लगाता है तो 3 वर्ष बाद उसे कितने रूपये मिलेंगे | ||
(a) Rs. 565.25 | (b) Rs. 16,525.50 | (a) Rs. 565.25 | (b) Rs. 16,525.50 |
(c) Rs. 662.02 | (d) Rs. 666.50 | (c) Rs. 662.02 | (d) Rs. 666.50 |
4. Sam invested Rs. 15000 @ 10% per annum for one year. If the interest is compounded half-yearly, then the amount received by Sam at the end of the year will be: | 4- सेम ने 10% चक्रवृद्धि ब्याज की दर से 15000 रू. 1 वर्ष के लिए लगाये यदि ब्याज छमाही देय हो तो 1 वर्ष बाद सैम को कितना धन मिला। | ||
(a) Rs. 16,500 | (b) Rs. 16,525.50 | (a) Rs. 16,500 | (b) Rs. 16,525.50 |
(c) Rs. 16,537.50 | (d) Rs. 18,150 | (c) Rs. 16,537.50 | (d) Rs. 18,150 |
(e) None of these | (e) इनमें से कोई नहीं | ||
5. A bank offers 5% compound interest calculated on half-yearly basis. A customer deposits Rs. 1600 each on 1st January and 1st July of a year. At the end of the year, the amount he would have gained by way of interest is: | 5- एक बैंक 5% चक्रवृद्धि ब्याज की दर से ब्याज देती है एक व्यक्ति ने 1600 रू. पहली जनवरी को तथा 1 जुलाई को जमा किये तो 1 वर्ष बाद उसे कितना ब्याज मिला। | ||
(a) Rs. 120 | (b) Rs. 121 | (a) Rs. 120 | (b) Rs. 121 |
(c) Rs. 122 | (d) Rs. 123 | (c) Rs. 122 | (d) Rs. 123 |
6. What is the difference between the compound interests on Rs. 5000 for years at 4% per annum compounded yearly and half-yearly? | 6. 5000 रू. पर 1.5 वर्ष के लिए 4% चक्रवृद्धि ब्याज की दर से ब्याजों में क्या अंतर होगा। यदि ब्याज वार्षिक तथा छमाही देय हो | ||
(a) Rs. 2.04 | (b) Rs. 3.06 | (a) Rs. 2.04 | (b) Rs. 3.06 |
(c) Rs. 4.80 | (d) Rs. 8.30 | (c) Rs. 4.80 | (d) Rs. 8.30 |
7. Find the compound interest on Rs. 15,625 for 9 months at 16% per annum compounded quarterly. | 7. 9 महीने के लिए 15625 रू. पर 16% वार्षिक ब्याज की दर से ब्याज कितना होगा यदि ब्याज तिमाही देय हो- | ||
(a) Rs. 1851 | (b) Rs. 1941 | (a) Rs. 1851 | (b) Rs. 1941 |
(c) Rs. 1951 | (d) Rs. 1961 | (c) Rs. 1951 | (d) Rs. 1961 |
8. If the simple interest on a sum of money for 2 years at 5% per annum is Rs. 50, what is the compound interest on the same sum at the same rate and for the same time? | 8. किसी धन पर 5% ब्याज की दर से 2 वर्ष का साधारण ब्याज 50 रू. हो तो समान दर तथा समान समय के लिए चक्रवृद्धि ब्याज कितना होगा। | ||
(a) Rs. 51.25 | (b) Rs. 52 | (a) Rs. 51.25 | (b) Rs. 52 |
(c) Rs. 54.25 | (d) Rs. 60 | (c) Rs. 54.25 | (d) Rs. 60 |
9. What will be the difference between simple and compound interest @ 10% per annum on a sum of Rs. 1000 after 4 years? | 9. किसी धन पर 10% ब्याज की दर से चक्रवृद्धि ब्याज तथा साधारण ब्याज का अंतर कितना होगा। यदि धन 1000 तथा समय 4 वर्ष। | ||
(a) Rs. 31 | (b) Rs. 32.10 | (a) Rs. 31 | (b) Rs. 32.10 |
(c) Rs. 40.40 | (d) Rs. 64.10 | (c) Rs. 40.40 | (d) Rs. 64.10 |
(e) None of these | (e) इनमें से कोई नहीं | ||
10. The difference between simple interest and compound interest on Rs. 1200 for one year at 10% per annum reckoned half-yearly is: | 10 यदि ब्याज छमाही देय हो तो 1 वर्ष के लिए 1200 रू. पर चक्रवृद्धि ब्याज तथा साधारण ब्याज का अंतर कितना होगा | ||
(a) Rs. 2.50 | (b) Rs. 3 | (a) Rs. 2.50 | (b) Rs. 3 |
(c) Rs. 3.75 | (d) Rs. 4 | (c) Rs. 3.75 | (d) Rs. 4 |
(e) None of these | (e) इनमें से कोई नहीं | ||
11. The compound interest on Rs. 30,000 at 7% per annum is Rs. 4347. The period (in years) is: | 11- 7% चक्रवृद्धि ब्याज की दर से 30000 रू. पर ब्याज 4347 रू. तो समय कितना होगा? | ||
(a) 2 | (b) | (a) 2 | (b) |
(c) 3 | (d) 4 | (c) 3 | (d) 4 |
12. The principal that amounts to Rs. 4913 in 3 years at per annum compounded annually, is : | 12. वह धन क्या होगा जिसका 6.25% चक्रवृद्धि ब्याज की दर से 3 वर्ष में मिश्रधन 4913 रू. हो जायेगा | ||
(a) Rs. 3096 | (b) Rs. 4076 | (a) Rs. 3096 | (b) Rs. 4076 |
(c) Rs. 4085 | (d) Rs, 4096 | (c) Rs. 4085 | (d) Rs, 4096 |
13. In how many years will a sum of Rs. 800 at 10% per annum compounded semi-annually become Rs. 926.10? | 13- 10% चक्रवृद्धि ब्याज की दर से 800 रू. का मिश्रधन 926.10 रू. कितने वर्ष में हो जायेगा। यदि ब्याज छमाही देय हो। | ||
(a) | (b) | (a) | (b) |
(c) | (d) | (c) | (d) |
14. If the compound interest on a sum for 2 years at per annum is Rs. 510, the simple interest on the same sum at the same rate for the same period of time is: | 14- 12-5% चक्रवृद्धि ब्याज की दर से दो वर्ष का मिश्रधन 510 रू. है तो उस धन पर समान समय तथा समान समय के लिये साधारण ब्याज कितनी होगी? | ||
(a) Rs. 400 | (b) Rs. 450 | (a) Rs. 400 | (b) Rs. 450 |
(c) Rs. 460 | (d) Rs. 480 | (c) Rs. 460 | (d) Rs. 480 |
15. The compound interest on a certain sum for 2 years at 10% per annum is Rs. 525. The simple interest on the same sum for double the time at half the rate percent per annum is: | 15- 10% वार्षिक ब्याज की दर से किसी धन पर चक्रवृद्धि ब्याज 525 रू. है। उसी धन पर साधारण ब्याज कितनी होगी यदि समय को दोगुना तथा ब्याज की दर आधी हो | ||
(a) Rs. 400 | (b) Rs. 500 | (a) Rs. 400 | (b) Rs. 500 |
(c) Rs. 600 | (d) Rs. 800 | (c) Rs. 600 | (d) Rs. 800 |
16. The simple interest on a certain sum of money for 3 years at 8% per annum is half the compound interest on Rs. 4000 for 2 years at 10% per annum. The sum placed on simple interest is: | 16- 8% वार्षिक ब्याज की दर से 3 वर्ष का साधारण ब्याज 4000 रू. पर 10ः ब्याज की दर से दो वर्ष के चक्रवृद्धि ब्याज का आधा है तो साधारण ब्याज का धन कितना है? | ||
(a) Rs. 1550 | (b) Rs. 1650 | (a) Rs. 1550 | (b) Rs. 1650 |
(c) Rs. 1750 | (d) Rs. 2000 | (c) Rs. 1750 | (d) Rs. 2000 |
17. There is 60% increase in an amount in 6 years at simple interest. What will be the compound interest of Rs. 12,000 after 3 years at the same rate? | 17- 6 वर्ष में साधारण ब्याज की दर से कोई धन 60% बढ़ जाता है तो उसी दर से 12000 रू. पर चक्रवृद्धि ब्याज कितना होगा। | ||
(a) Rs. 2160 | (b) Rs,. 3120 | (a) Rs. 2160 | (b) Rs,. 3120 |
(c) Rs. 3972 | (d) Rs. 6240 | (c) Rs. 3972 | (d) Rs. 6240 |
(e) None of these | (e) इनमें से कोई नहीं | ||
18. The difference between compound interest and simple interest on an amount of Rs. 15,000 for 2 years is Rs. 96. What is the rate of interest per annum? | 18. 15000 रू. पर दो वर्ष का चक्रवृृद्धि ब्याज और साधारण ब्याज का अंतर 96 रू. तो ब्याज की दर क्या होगी | ||
(a) 8 | (b) 1 0 | (a) 8 | (b) 1 0 |
(c) 12 | (d) Cannot be determined | (c) 12 | (d) ज्ञात नहीं कर सकते |
(e) None of these | (e) इनमें से कोई नहीं | ||
19. The difference between simple and compound interests compounded annually on a certain sum of money for 2 years at 4% per annum is Rs. 1. The sum (in Rs.) is: | 19. साधारण ब्याज और चक्रवृद्धि ब्याज का अंतर 4% की दर से 2 वर्ष के लिए किसी धन का 1 रू. है, तो वह धन क्या होगा? | ||
(a) 625 | (b) 630 | (a) 625 | (b) 630 |
(c) 640 | (d) 650 | (c) 640 | (d) 650 |
20. The difference between the simple interest on a certain sum at the rate of 10% per annum for 2 years and compound interest which is compounded every 6 months is Rs. 124.05. What is the principal sum? | 20. किसी धन पर 2 वर्ष के लिए 10% ब्याज की दर से साधारण ब्याज तथा उसी धन पर 2 वर्ष के लिए चक्रवृद्धि ब्याज का अंतर 124.05 रू. है। यदि चक्रवृद्धि छमाही देय हो तो धन क्या है? | ||
(a) Rs. 6000 | (b) Rs. 8000 | (a) Rs. 6000 | (b) Rs. 8000 |
(c) Rs. 10,000 | (d) Rs. 12,000 | (c) Rs. 10,000 | (d) Rs. 12,000 |
(e) None of these | (e) इनमें से कोई नहीं | ||
21. On a sum of money, the simple interest for 2 years is Rs. 660, while the compound interest is Rs. 696.30, the rate of interest being the same in both the cases. The rate of interest is: | 21. किसी धन पर 2 वर्ष के लिए साधारण ब्याज 660 रू. तथा चक्रवृद्धि ब्याज 696.30 रू. है। यदि दोनों केश में ब्याज की दर समान हो तो ब्याज की दर क्या है? | ||
(a) 10% | (b) 10.5% | (a) 10% | (b) 10.5% |
(c) 12% | (d) None of these | (c) 12% | (d) इनमें से कोई नहीं |
22. The effective annual rate of interest corresponding to a nominal rate of 6% per annum payable half-yearly is: | 22. 6% ब्याज की दर को छमाही के आधार पर निकाला जाये तो प्रभावकारी दर क्या होगी? | ||
(a) 6.06% | (b) 6.07% | (a) 6.06% | (b) 6.07% |
(c) 6.08% | (d) 6.09% | (c) 6.08% | (d) 6.09% |
23. Mr. Dua invested money in two schemes A and B offering compound interest @ 8 p.c.p.a. and 9 p.c.p.a. respectively. If the total amount of interest accrued through two schemes together in two years was Rs. 4818.30 and the total amount invested was Rs. 27,000 what was the amount invested in Scheme. A ? | 23. मि. दुआ ने 2 स्कीमांे A तथा B में धन को निवेशित किया A में 8ः तथा B में 9ः की दर से दोनों से 2 वर्ष बाद रू. 4818.30 प्राप्त हुये हों और कुल धन 27000 हो तो A स्कीम में कितना धन निवेश किया। | ||
(a) Rs. 12,000 | (b) Rs. 13,500 | (a) Rs. 12,000 | (b) Rs. 13,500 |
(c) Rs. 15,000 | (d) Cannot be determined | (c) Rs. 15,000 | (d) ज्ञात नहीं कर सकते |
(e) None of these | (e) इनमें से कोई नहीं | ||
24. A sum of money invested at compound interest amounts to Rs. 800 in 3 years and to Rs. 840 in 4 years. The rate of interest per annum is : | 24- किसी धन पर 3 वर्ष का चक्रवृद्धि मिश्रधन 800 रू. तथा 4 वर्ष बाद 840 रू. तो उस धन पर ब्याज की दर क्या होगी | ||
(a) | (b) 4% | (a) | (b) 4% |
(c) 5% | (d) | (c) 5% | (d) |
25. A sum of money placed at compound interest doubles itself in 5 years. It will amount to eight times itself at the same rate of interest in: | 25. कोई धन चक्रवृद्धि ब्याज की दर से 5 वर्ष में 2 गुना हो जाता है उसी दर से 8 गुना कितने समय में हो जायेगा। | ||
(a) 7 years | (b) 10 years | (a) 7 years | (b) 10 years |
(c) 15 years | (d) 20 years | (c) 15 years | (d) 20 years |
26. The least number of complete years in which a sum of money put out at 20% compound interest will be more than doubled is : | 26. कम से कम कितने वर्षाेें में 20% चक्रवृद्धि ब्याज की दर से कोई धन दो गुने से अधिक हो जायेगा | ||
(a) 3 | (b) 4 | (a) 3 | (b) 4 |
(c) 5 | (d) 6 | (c) 5 | (d) 6 |
27. What annual payment will discharge a debt of Rs. 1025 due in a 2 years at the rate of 5% compound interest? | 27. 1025 रू. के कर्ज को 5% चक्रवृद्धि ब्याज की दर से 2 वर्ष में कितने रू. की समान वार्षिक किस्तांे में भुगतान किया जा सकता है। | ||
(a) Rs. 550 | (b) Rs. 551.25 | (a) Rs. 550 | (b) Rs. 551.25 |
(c) Rs. 560 | (d) Rs. 560.75 | (c) Rs. 560 | (d) Rs. 560.75 |
28. A sum of money is borrowed and paid back in 2 annual installments of Rs. 882 each allowing 5% compound interest. The sum borrowed was: | 28. किसी धन को 882 रू. की समान 2 वार्षिक किस्तांे में 5% चक्रवृद्धि ब्याज की दर से भुगतान किया जाता है तो उधार लिया गया धन कितना है? | ||
(a) Rs. 1620 | (b) Rs. 1640 | (a) Rs. 1620 | (b) Rs. 1640 |
(c) Rs. 1680 | (d) Rs. 1700 | (c) Rs. 1680 | (d) Rs. 1700 |
Friday, 24 February 2017
Compound Interest (Maths) Test in Hindi & English Language
Subscribe to:
Post Comments (Atom)
Major Technological Inventions And Inventors - प्रमुख तकनीकी आविष्कार और आविष्कारक
आप तो जानते है कि "आवश्यकता ही आविष्कार की जननी है" लेकिन इन आविष्कार को करने के लिये आविष्कारक भी होने चाहिये, अगर ये आविष्कारक (...

-
लोकोक्तियाँ अपना रख पराया चख अपनी वस्तु की रक्षा, दूसरी की वस्तु का उपभोग अकेला चना भाड नहीं फोड़ता कोई बड़ा कार्य एक आदमी के वंश की बात नहीं...
-
तत्सम - तद्भव तत्सम तद्भव सप्त सात पत्र पत्ता सूर्य सूरज हस्त हाथ अंध अंधा अश्रु आँसू अगम्य अगम उपवास उपास यजमान जिजमान अद्य आज भिक्षा भीख ...
-
Fill in the blanks with appropriate prepositions:- Ram killed the snake.............a stick. He lives..............Alwar. Rice ...
No comments:
Post a Comment